Report: Orphans without partner and children

         Description: Persons who are connected to nobody.
Open the links in the report in a new window.


Matches 1 to 49 of 49

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date changedby
1 I8548  CHASE  Benjamin  1639  tree1  2023-12-20 03:00:45  michelle 
2 I8314  SMITH  William  Abt 1857  tree1  2023-12-20 03:00:45  michelle 
3 I8184  BROWNE  Ismay  1548  tree1  2023-12-23 05:56:07  michelle 
4 I8187  FITZGERALD  Richard  1550  tree1  2023-12-23 05:56:07  michelle 
5 I16480  BOYCE  Elizabeth  6 Mar 1642  tree1  2023-12-31 05:20:59  michelle 
6 I16560  CANNEY  Lydia  26 Aug 1673  tree1  2023-12-31 05:20:59  michelle 
7 I9647  FLETCHER  John  1602  tree1  2023-12-31 05:20:59  michelle 
8 I16501  KITCHEN  Mary  23 Apr 1648  tree1  2023-12-31 05:20:59  michelle 
9 I16494  MEADER  Elizabeth  17 Sep 1682  tree1  2023-12-31 05:20:59  michelle 
10 I9648  WARD  Mary  1610  tree1  2023-12-31 05:20:59  michelle 
11 I9895               
12 I9894  CLARKE  Edward  Abt 1590  tree1  2024-01-03 05:09:57  michelle 
13 I19854  HAMMOND  Ruth  Abt 1605  tree1  2024-01-08 01:24:19  michelle 
14 I19492  FIELD  John  22 Jan 1579  tree1  2024-01-10 05:43:40  michelle 
15 I10430  GOFFE  Thomas  1580  tree1  2024-01-10 05:43:40  michelle 
16 I19493  HUTCHINSON  Elen  13 Aug 1579  tree1  2024-01-10 05:43:40  michelle 
17 I8101  LORD  Ann  1605  tree1  2024-01-10 05:43:40  michelle 
18 I10431  PERSON  Marie (Mary)  1590  tree1  2024-01-10 05:43:40  michelle 
19 I2742  BATE  Jane  1587  tree1  2024-01-13 18:46:19  michelle 
20 I4871  HILLEWELL  Ann  1575  tree1  2024-01-13 18:46:19  michelle 
21 I2674  PARKER  John  1583  tree1  2024-01-13 18:46:19  michelle 
22 I4872  SHEPARD  Isaac  1571  tree1  2024-01-13 18:46:19  michelle 
23 I16240  CARPENTER  Elizabeth  1630  tree1  2024-01-14 23:25:44  michelle 
24 I7742  BELGRAVE  Thomasine  11 Aug 1560  tree1  2024-01-19 14:49:23  michelle 
25 I7737  FROST  John  13 Mar 1561  tree1  2024-01-19 14:49:23  michelle 
26 I9997  KITTREDGE  Thomas  1585  tree1  2024-01-19 14:49:23  michelle 
27 I9998  MILGRIM  Mary  1590  tree1  2024-01-19 14:49:23  michelle 
28 I17252  PATRICK  Isabella  1260  tree1  2024-01-22 04:15:44  michelle 
29 I2104  HALEY  Thomas  1619  tree1  2024-01-26 04:42:10  michelle 
30 I16618  DILL BRASSEUR  Mary  Feb 1648  tree1  2024-02-04 04:58:24  michelle 
31 I15522  FINNEGAN  Elizabeth  Abt 1846  tree1  2024-02-04 04:58:24  michelle 
32 I3583               
33 I16821  FURBER  Elizabeth  9 Nov 1644  tree1  2024-02-04 04:58:24  michelle 
34 I2842               
35 I17059  MERRITT  Elizabeth  1638  tree1  2024-02-04 04:58:24  michelle 
36 I7690  MILBURY  Henry  1625  tree1  2024-02-04 04:58:24  michelle 
37 I19150  PADGET  Charlotte  1784  tree1  2024-02-04 04:58:24  michelle 
38 I19149  PADGET  Hannah  1780  tree1  2024-02-04 04:58:24  michelle 
39 I19148  PADGET  Isaac  Abt 1781  tree1  2024-02-04 04:58:24  michelle 
40 I19152  PADGET  John  1775  tree1  2024-02-04 04:58:24  michelle 
41 I19151  PADGET  William  1789  tree1  2024-02-04 04:58:24  michelle 
42 I3581               
43 I8535               
44 I16285  SAYWELL  James  25 Aug 1633  tree1  2024-02-04 04:58:24  michelle 
45 I16828  WHITEHOUSE  John  8 Jan 1718  tree1  2024-02-04 04:58:24  michelle 
46 I16826  WHITEHOUSE  Moses  13 Jun 1720  tree1  2024-02-04 04:58:24  michelle 
47 I16836  WHITEHOUSE  Samuel  15 Apr 1716  tree1  2024-02-04 04:58:24  michelle 
48 I16831  WHITEHOUSE  Sarah  1719  tree1  2024-02-04 04:58:24  michelle 
49 I16824  WHITEHOUSE  Thomas  8 Apr 1713  tree1  2024-02-04 04:58:24  michelle 




Go to Top