Statistics
Description | Quantity |
---|---|
Total Individuals | 17,674 |
Total Males | 9,164 (51.85%) |
Total Females | 8,495 (48.06%) |
Total Unknown Gender | 15 (0.08%) |
Total Living | 1,767 |
Total Families | 4,871 |
Total Unique Surnames | 3,542 |
Total Photos | 9,789 |
Total Documents | 1,042 |
Total Headstones | 0 |
Total Histories | 1,050 |
Total Recordings | 1 |
Total Videos | 3 |
Total External Links | 111 |
Total Sources | 906 |
Total Source Citations | 30,582 |
Average Lifespan1 | 59 years, 47 days |
Earliest Birth (Louis BOULDUC, BOLDUC) | 1648-49 |
Date of Last GEDCOM Import | 15 Jul 2024 07:56:57 |
Longest Lived1 | Age |
---|---|
BOULDUC, BOLDUC, Louis (militaire: soldat De Carignan cultivateur marchand procureur du roi de la Prévôté de Québec) | 1,651 years |
ROCQUE (ROCH), Charles | 133 years 287 days |
PIERSON, Alice | 116 years |
ADAMS, Adam | 115 years 257 days |
WHITEHOUSE, Robert S | 115 years |
HODGDON, Mary | 114 years 108 days |
BERGERON, Claude Philibert | 112 years |
HEARD (HURD), William | 112 years |
DOUCET, Jean | 111 years |
BYRAM, Ebenezer | 111 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree