Statistics
Description | Quantity |
---|---|
Total Individuals | 17,818 |
Total Males | 9,298 (52.18%) |
Total Females | 8,506 (47.74%) |
Total Unknown Gender | 14 (0.08%) |
Total Living | 1,758 |
Total Families | 4,752 |
Total Unique Surnames | 3,487 |
Total Photos | 9,506 |
Total Documents | 949 |
Total Headstones | 0 |
Total Histories | 1,183 |
Total Recordings | 1 |
Total Videos | 2 |
Total External Links | 6 |
Total Sources | 3,334 |
Total Source Citations | 30,746 |
Average Lifespan1 | 59 years, 31 days |
Earliest Birth (Louis BOULDUC, BOLDUC) | 1648-49 |
Date of Last GEDCOM Import | 10 Dec 2023 15:40:40 |
Longest Lived1 | Age |
---|---|
BOULDUC, BOLDUC, Louis (militaire: soldat De Carignan cultivateur marchand procureur du roi de la Prévôté de Québec) | 1,651 years |
ROCQUE (ROCH), Charles | 133 years 287 days |
PIERSON, Alice | 116 years |
WHITEHOUSE, Robert S | 115 years |
HODGDON, Mary | 114 years 108 days |
BERGERON, Claude Philbert | 112 years |
BERGERON, Claude Philibert | 112 years |
HEARD (HURD), William | 112 years |
DOUCET, Jean | 111 years |
BYRAM, Ebenezer | 111 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree