Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1 to 46 of 46

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1 I15333  MORRIS  joseph t    18      1922  1982 
2 I17877  NEWCOME  Roger Louis    18      5 Jun 1922  13 Mar 1998 
3 I1531  ANDERSON  Andrew Maher    19      Abt 1921  21 Dec 2002 
4 I15590  GARRITY  Joseph O    19      28 Mar 1921  14 May 1998 
5 I4227  WITHAM  Everett Sanford    19      25 Oct 1921  7 May 1994 
6 I18833  ADAMS  Sheldon E    20      25 Sep 1920  19 Jun 1998 
7 I4228  WITHAM  Harrison Everett    20      16 Jul 1920  17 Sep 2008 
8 I17942  LETOURNEAU  Leon Cyprien    21      27 Jul 1919  3 Sep 1965 
9 I18673  WHITE  Robert Olin    21      27 Oct 1919  20 Nov 1993 
10 I15335  BIBEAU  Raymond Joseph    22      21 Sep 1918  3 Sep 1997 
11 I15431  DAVID  Paul-Emile    22      1918  27 May 1976 
12 I1713  DESE  Ralph    22      1918  1992 
13 I15478  SHIELLS  Robert Howard    24      11 Dec 1916  2 Dec 1944 
14 I15332  MACKENZIE  Hector Willis    25      20 Mar 1915  10 Oct 1991 
15 I2897  TUCKER  George    25      5 May 1915  9 Dec 1992 
16 I15120  TUCKER  Wilson Eugene    25      29 May 1915  18 Jun 2003 
17 I19130  MCKENZIE  James Warren    28      31 Aug 1912  Apr 1985 
18 I1828  ODDE  Lawson A    28      2 Apr 1912  4 May 1988 
19 I3129  THORNTON  James W    28      27 Nov 1912  Oct 1995 
20 I18687  LAVIOLETTE  Ernest Joseph    29      31 Jan 1911  6 Jan 1997 
21 I11033  MARQUIS  Napoleon Cyril    29      22 May 1911  17 May 1952 
22 I15384  MELANSON  Ivan Joseph    29      Apr 1911  1978 
23 I2073  GILE  Harold Curtis    30      27 Dec 1910  26 Feb 1984 
24 I15409  MELANSON  Emile Moral    30      9 Jun 1910  Dec 1983 
25 I1748  GAUDREAU  Edward Louis    31      9 Jul 1909  8 Feb 1978 
26 I400  GONDELLA  Louis    31      1909  1970 
27 I4560  TUCKER  Millard O    31      15 Apr 1909  7 Sep 1982 
28 I15470  BROWN  Gordon A    34      20 May 1906  Oct 1964 
29 I15411  MELANSON  Joseph Israel    34      12 Sep 1906  24 Dec 1962 
30 I18706  DUMAS  Thomas Joseph    35      13 Aug 1905  26 Jun 1993 
31 I18782  GAUDET  William Joseph    35      24 Dec 1905  16 Dec 1990 
32 I15447  LUNNIE  John A    35      9 Jul 1905  28 May 1982 
33 I15380  MELANSON  Percy Albert William    35      Abt 1905  1979 
34 I19560  ROAST  Melvin J.    35      5 Dec 1905  9 Aug 1973 
35 I1985  BOURQUE  Joseph Armand Phillippe    36      6 Sep 1904  11 Aug 1946 
36 I19549  WEBER  Richard Peter    37      12 Oct 1903  6 May 1990 
37 I18781  GAUDET  Raymond Thomas    38      18 Jul 1902  23 Jan 1990 
38 I15449  LUNNIE  Ralph Shorey    38      19 Dec 1902  27 Dec 1958 
39 I11035  MARQUIS  Wilbrod    38      17 Nov 1902  17 May 1955 
40 I15493  MORIN  Leo Nidas    38      22 Apr 1902  7 Oct 1958 
41 I4364  CARPENTER  Aubrey Vernon    39      16 Jan 1901  1986 
42 I18794  GAUDET  George Ernest    39      12 Jan 1901  19 Jul 2000 
43 I17136  PERKINS  Forrest Allan    39      1 Apr 1901  Jan 1956 
44 I10684  RAYMOND  Joseph Leo    39      2 Oct 1901  Jun 1975 
45 I4252  BARTER  Gordon Eliot    40      4 Aug 1900  Dec 1969 
46 I19256  WHITED  Norman Carl    40      30 May 1900  20 Apr 1982 




Go to Top