Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 201 to 250 of 517

«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»

# Person ID Last Name First Name Birth Death weeks
201 I12939  GRENIER  Marie Angelique  16 AUG 1694  25 OCT 1694  10 
202 I14343  POUDRETTE LAVIGNE  Marie Anne  6 MAR 1743  14 MAY 1743  10 
203 I14738  GAGNON  Joseph  31 OCT 1699  10 JAN 1700  10 
204 I15743  HUDON  Julien Germain  6 JAN 1734  20 MAR 1734  10 
205 I18131  QUINTAL  Marie Catherine  25 OCT 1688  3 JAN 1689  10 
206 I18443  BÉGIN  Flore Olympiade  3 MAR 1828  15 MAY 1828  10 
207 I18486  CARRIER  Jean Baptiste  30 JAN 1709  10 APR 1709  10 
208 I2563  FRENCH  Sarah  14 DEC 1725  16 FEB 1726 
209 I4661  ALDEN  Elizabeth  9 MAY 1662  14 JUL 1662 
210 I8352  CHADBOURNE  Susannah  22 FEB 1618  26 APR 1618 
211 I10864  AUDET  Genevieve  6 SEP 1743  11 NOV 1743 
212 I13586  BEAUDRY  Catherine  1 MAY 1697  3 JUL 1697 
213 I13642  PERRAULT CHATEAUGAY  Michel-Joseph  13 AUG 1718  13 OCT 1718 
214 I13766  GIROUX  Toussaint  2 MAY 1660  7 JUL 1660 
215 I15729  LANGLAIS SERIEN  Marie Josephe  3 MAR 1751  4 MAY 1751 
216 I18154  ROBIB LAPOINTE  Michel Amable  12 MAR 1730  14 MAY 1730 
217 I18268  LIZOTTE  Jean Baptiste  13 JUN 1743  14 AUG 1743 
218 I2614  FRENCH  John  6 OCT 1670  3 DEC 1670 
219 I5708  CHORET  Marie Josephe  25 APR 1701  19 JUN 1701 
220 I5747  LEBLANC  Geneviève  3 NOV 1758  30 DEC 1758 
221 I6223  LEBLOND  Jacques  14 SEP 1663  11 NOV 1663 
222 I7733  FROST  Mary  21 SEP 1596  13 NOV 1596 
223 I9569  ALLEN  Leah  16 MAY 1657  9 JUL 1657 
224 I12751  FERLAND  Genevieve  15 JAN 1712  12 MAR 1712 
225 I13608  PARENT  Joseph  26 MAR 1751  24 MAY 1751 
226 I15908  TESSIER  Francoise  4 APR 1723  2 JUN 1723 
227 I17535  WISE  Benjamin  7 OCT 1660  4 DEC 1660 
228 I19592  DEMERS  Jean Baptiste  24 MAY 1801  17 JUL 1801 
229 I1780  LATOURELLE  Eugene  1 APR 1933  22 MAY 1933 
230 I3843  PROVENCHER  Louis  5 MAY 1739  20 JUN 1739 
231 I3851  PROVENCHER  Louis  9 APR 1791  27 MAY 1791 
232 I4210  WITHAM  Clayton  26 SEP 1922  12 NOV 1922 
233 I6368  FORTIER  Marthe  8 MAY 1639  29 JUN 1639 
234 I11629  GAGNON  Jean  13 APR 1715  31 MAY 1715 
235 I11705  GILBERT  Francois  17 AUG 1791  4 OCT 1791 
236 I11942  TESSIER  Jacques  10 MAY 1748  1 JUL 1748 
237 I12041  LANGLOIS DIT LACHAPELLE  Honore  30 DEC 1665  18 FEB 1666 
238 I12342  LAVIGNE  Anonyme Nadeau  24 AUG 1696  10 OCT 1696 
239 I14522  HUOT DIT SAINT-LAURENT  Jeanne  26 NOV 1662  14 JAN 1663 
240 I14583  FROST  Josiah  20 MAR 1785  8 MAY 1785 
241 I14623  BOISSONNEAULT SAINTONGE  Rene  12 JUN 1678  3 AUG 1678 
242 I15266  PEPIN  Louise  11 SEP 1687  29 OCT 1687 
243 I15688  MICHAUD  Geneviève  10 NOV 1690  27 DEC 1690 
244 I18030  AUDET DIT LAPOINTE  Louise  28 JUN 1821  18 AUG 1821 
245 I18101  LAPORTE ST GEORGES  Gabriel  6 MAR 1716  24 APR 1716 
246 I18505  VERONNEAU  Jean Baptiste  11 JUL 1690  26 AUG 1690 
247 I4863  POTTER  Samuel  26 DEC 1632  4 FEB 1633 
248 I5610  LEHOUX  Charles  21 JUL 1815  4 SEP 1815 
249 I5628  BUSSIÈRES  Louis  18 SEP 1787  27 OCT 1787 
250 I9361  LITTLEFIELD  Expedience  17 OCT 1659  30 NOV 1659 


«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»

Go to Top