Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 2151 to 2200 of 2353

«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
2151 F355  I733  VERMETTE  Joseph  I1307  BUSSIERE  Caroline  S11  MARR    tree1 
2152 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S10  MARR    tree1 
2153 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S10  MARR    tree1 
2154 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S11  MARR    tree1 
2155 F183  I759  VERMETTE  Joseph Donald Richard  I685  GILBERT  Lorraine Margaret  S11  MARR    tree1 
2156 F13038  I711  VERMETTE  Joseph Elzord  I17904  CASETTA  Irene M  S11  MARR    tree1 
2157 F13038  I711  VERMETTE  Joseph Elzord  I17904  CASETTA  Irene M  S11  MARR    tree1 
2158 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2159 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2160 F244  I991  VERMETTE  Onesime  I465  TURCOTTE  Domitille  S1456  MARR    tree1 
2161 F356  I734  VERMETTE  Onesime L  I1306  LEZOTTE  Marie Janne Relit  S1491  MARR    tree1 
2162 F356  I734  VERMETTE  Onesime L  I1306  LEZOTTE  Marie Janne Relit  S1491  MARR    tree1 
2163 F357  I734  VERMETTE  Onesime L  I1317  THIBEDEAU  Susanne  S1830  MARR    tree1 
2164 F357  I734  VERMETTE  Onesime L  I1317  THIBEDEAU  Susanne  S1830  MARR    tree1 
2165 F13136  I1322  VERMETTE  Wilfred  I18316  VAILLANCOURT  Alma  S11  MARR    tree1 
2166 F13136  I1322  VERMETTE  Wilfred  I18316  VAILLANCOURT  Alma  S11  MARR    tree1 
2167 F6845  I19924  VINSON  John  I8776  UNKNOWN  Sarah  S1684  MARR    tree1 
2168 F6845  I19924  VINSON  John  I8776  UNKNOWN  Sarah  S1684  MARR    tree1 
2169 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1317  MARR    tree1 
2170 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1317  MARR    tree1 
2171 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1678  MARR    tree1 
2172 F6835  I8712  VINSON  John  I8713  KINGMAN  Sarah  S1678  MARR    tree1 
2173 F6847  I8779  VINSON  William  I8780  UNKNOWN  Sarah  S1684  MARR    tree1 
2174 F6847  I8779  VINSON  William  I8780  UNKNOWN  Sarah  S1684  MARR    tree1 
2175 F12795  I17356  WAKE  Baldwin  I17357  DE QUINCY  Hawise  S1802  MARR    tree1 
2176 F12794  I17354  WAKE  John  I17355  DE FENES  Joan  S1801  MARR    tree1 
2177 F858  I3062  WALDRON  John  I3011  HAM  Mary  S2280  420473    tree1 
2178 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1317  MARR    tree1 
2179 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1706  MARR    tree1 
2180 F858  I3062  WALDRON  John  I3011  HAM  Mary  S1706  MARR    tree1 
2181 F1228  I4533  WALDRON  John  I4534  SANDERS  Elizabeth  S1706  MARR    tree1 
2182 F1228  I4533  WALDRON  John  I4534  SANDERS  Elizabeth  S1706  MARR    tree1 
2183 F7087  I9525  WALKER  Edward  I9526  GASKIN  Deliverance  S3434  MARR    tree1 
2184 F7081  I9508  WALKER  John Edward  I9519  NUTTER  Sarah  S1661  MARR    tree1 
2185 F7081  I9508  WALKER  John Edward  I9519  NUTTER  Sarah  S1661  MARR    tree1 
2186 F7069  I9457  WALKER  Richard  I9447  TALMAGE  Jane  S2221  MARR    tree1 
2187 F7069  I9457  WALKER  Richard  I9447  TALMAGE  Jane  S2221  MARR    tree1 
2188 F7056  I9426  WALKER  Samuel  I2076  BICKFORD  Anna  S1677  MARR    tree1 
2189 F7056  I9426  WALKER  Samuel  I2076  BICKFORD  Anna  S1677  MARR    tree1 
2190 F12497  I8433  WALLINGFORD  Nicholas          S2324  MARR    tree1 
2191 F13554  I19797  WARD  Nehemiah  I19796  HENNEY  Hannah  S3383  MARR    tree1 
2192 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S16  MARR    tree1 
2193 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S16  MARR    tree1 
2194 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S43  MARR    tree1 
2195 F980  I3410  WARREN  Daniel  I3411  BARRON  Mary  S43  MARR    tree1 
2196 F978  I3419  WARREN  Joshua  I3420  CHURCH  Rebecca  S52  MARR    tree1 
2197 F978  I3419  WARREN  Joshua  I3420  CHURCH  Rebecca  S52  MARR    tree1 
2198 F8552  I10510  WARREN  Peter  I2317  TUCKER  Sarah  S1841  MARR    tree1 
2199 F988  I3449  WARREN  Richard  I3448  WALKER  Elizabeth  S1603  MARR    tree1 
2200 F988  I3449  WARREN  Richard  I3448  WALKER  Elizabeth  S2581  MARR    tree1 


«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»

Go to Top