Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 351 to 400 of 517

«Prev «1 ... 4 5 6 7 8 9 10 11 Next»

# Person ID Last Name First Name Birth Death weeks
351 I11288  PELCHAT  Guillaume  9 JAN 1771  23 JAN 1771 
352 I11362  DUPRE  Jacques  6 FEB 1686  20 FEB 1686 
353 I11607  MORIN  Marguerite  30 JAN 1697  11 FEB 1697 
354 I11684  GILBERT  Marie Julie  2 AUG 1786  16 AUG 1786 
355 I11820  BLOUIN  Louise  30 JAN 1684  13 FEB 1684 
356 I11994  LUSSIER  Isidore  4 MAY 1785  20 MAY 1785 
357 I12008  LUSSIER  Marie-Appoline  23 JUL 1788  3 AUG 1788 
358 I12260  TOURNEROCHE  Suzanne  15 OCT 1685  30 OCT 1685 
359 I12386  GAGNON  Charles  18 FEB 1712  5 MAR 1712 
360 I12503  MAHEU  Marie  28 OCT 1692  8 NOV 1692 
361 I12551  GENEST DITE LABARRE  Marie Anne(1ère)  3 NOV 1670  20 NOV 1670 
362 I12674  SAMSON  André  14 MAR 1678  28 MAR 1678 
363 I12680  PARENT  Charles  17 FEB 1681  1 MAR 1681 
364 I12736  FERLAND  Francois  29 JAN 1747  11 FEB 1747 
365 I12739  FERLAND  Charles  1 JUL 1754  14 JUL 1754 
366 I13169  RACINE  Claude  18 JAN 1715  30 JAN 1715 
367 I13191  BLANCHET  Joseph  10 FEB 1681  24 FEB 1681 
368 I13288  CUSSON  Marie Madeleine twin  29 FEB 1724  14 MAR 1724 
369 I13404  PELLETIER DIT GLOBOTEUR  Antoine  11 DEC 1661  26 DEC 1661 
370 I13406  PELLETIER  Guillaume  11 DEC 1661  26 DEC 1661 
371 I13539  HÉBERT DIT JOLICOEUR  Pauline  13 JAN 1649  28 JAN 1649 
372 I13553  BRODEUR  Francois  26 FEB 1777  13 MAR 1777 
373 I13646  PERRAULT  Antoine  31 MAY 1723  17 JUN 1723 
374 I13875  DARAGON LAFRANCE  Marie Madeleine  29 MAY 1735  14 JUN 1735 
375 I13895  BLUTEAU  Gertrude  31 JUL 1726  12 AUG 1726 
376 I13999  LAFONTAINE  Marie-Madeleine Menard  19 JAN 1675  30 JAN 1675 
377 I14014  ROUSSEAU  Pierre  4 OCT 1659  18 OCT 1659 
378 I14302  BRIEN DESROCHERS  Thomas  26 MAY 1780  6 JUN 1780 
379 I14329  POUDRETTE LAVIGNE  Marie Dorthee  10 NOV 1747  26 NOV 1747 
380 I14331  POUDRETTE LAVIGNE  Louis  20 AUG 1751  1 SEP 1751 
381 I14398  PLOURDE  Rene  17 AUG 1698  1 SEP 1698 
382 I15623  DIONNE  Louis  15 AUG 1695  29 AUG 1695 
383 I15709  MICHAUD  Antoine  29 JUL 1709  15 AUG 1709 
384 I15954  BOUCHER  Pierre Francois  18 JUL 1783  31 JUL 1783 
385 I16229  HOOPER  James  5 DEC 1649  18 DEC 1649 
386 I16266  DANFORTH (D. AS INFANT)  John  7 FEB 1661  22 FEB 1661 
387 I16274  DANFORTH  John  23 JAN 1660  7 FEB 1660 
388 I16398  HAZELTINE  Edward  6 FEB 1608  23 FEB 1608 
389 I18021  AUDET  Azarie  4 NOV 1848  17 NOV 1848 
390 I18039  BABEAU FLEURY  Pierre  28 JUN 1792  10 JUL 1792 
391 I18089  REGUINDEAU DIT RIENDEAU  Louis  26 MAR 1715  8 APR 1715 
392 I18141  QUINTAL  Marguerite  11 AUG 1750  24 AUG 1750 
393 I18461  CARRIER  Marie Genevieve  18 MAY 1730  3 JUN 1730 
394 I18578  BEGIN  Joseph Marie  4 AUG 1766  20 AUG 1766 
395 I18771  AUDET DIT LAPOINTE  Marie-Madeleine  8 SEP 1714  19 SEP 1714 
396 I18854  LUSSIER  Marie Josephe  4 NOV 1724  15 NOV 1724 
397 I205  DEROCHEMONT  Donald Harry  17 FEB 1930  21 FEB 1930 
398 I1366  LAVIOLETTE  Curtis  18 OCT 1960  27 OCT 1960 
399 I1650  DEROCHEMONT  Harriet E  4 JAN 1865  10 JAN 1865 
400 I2096  HOYT  Mary  2 MAY 1688  9 MAY 1688 


«Prev «1 ... 4 5 6 7 8 9 10 11 Next»

Go to Top