Report: People with non-alphabetic characters in their name

         Description: Mensen met niet alphabetische karakters in hun naam.


Matches 451 to 500 of 561

«Prev «1 ... 6 7 8 9 10 11 12 Next»

# Person ID Last Name First Name Birth Date Living Tree
451 I15869  RICHARD DIT BOUTIN  Alexandre Alexander " L'Ancien " ( or Andre )  1668  tree1 
452 I18912  RIVIÈRE DIT LARIVIÈRE  Marie Anne (Marie Catherine)  30 Aug 1708  tree1 
453 I19560  ROAST  Melvin J.  5 Dec 1905  tree1 
454 I875  ROBERTIEN, COUNT OF WORMSGAU  Rutpert 'Robert' III of Worms  Abt 800  tree1 
455 I2904  ROBERTS  Elizabeth "Betsey"  11 May 1798  tree1 
456 I3797  ROCH  Valina (Valencan)  1863  tree1 
457 I18836  ROCH (LA ROCQUE CELERIER)  Jean Baptiste  Abt 1813  tree1 
458 I18837  ROCQUE (ROCH)  Antoine  24 Feb 1807  tree1 
459 I18838  ROCQUE (ROCH)  Charles  15 Oct 1809  tree1 
460 I10790  RODRIGUE  Bernard 1  17 Oct 1835  tree1 
461 I10783  RODRIGUE  Bernard 2Barnabé  24 Sep 1841  tree1 
462 I10785  RODRIGUE  Jean (Johnny)  17 Nov 1839  tree1 
463 I862  ROQUE  Angelique "Annie" Domitilde  1 Dec 1846  tree1 
464 I11706  RUEL *(RUELLE)  Marie Magdeleine  28 Jan 1688  tree1 
465 I2257           
466 I10067  RUNNELS  Abigail 'Nabby'  8 Apr 1722  tree1 
467 I12673  SAMSON (M. CARRIER)  Jeanne  9 Oct 1681  tree1 
468 I12639  SAMSON (M. GALOUDET)  Marie Francoise  27 Dec 1682  tree1 
469 I12718  SAMSON (M. LECOURS)  Marie Anne  12 Aug 1738  tree1 
470 I12638  SAMSON (M. LEMIEUX)  Marguerite  1674  tree1 
471 I17820  SAULNIER  Nelson J.  20 May 1929  tree1 
472 I16511  SCOTT  Mary A.  16 Jan 1651  tree1 
473 I19040  SEAVEY  Ebenezer 1695  21 Apr 1695  tree1 
474 I3891  Shorey  Alice M "Elsie"  29 Aug 1812  tree1 
475 I16878  SHOREY  Alice M "Elsie"  29 Aug 1812  tree1 
476 I5074  SHOREY  Endora "Dora" Jane  24 Apr 1881  tree1 
477 I81  SHOREY  Katherine “Katie”  1873  tree1 
478 I3880  SHOREY  Luther G.  17 Sep 1808  tree1 
479 I2917  SHOREY  Polly (Sally)  1773  tree1 
480 I3884  SHOREY (SHARP)  Mary (Polly)  7 Mar 1785  tree1 
481 I8443  SMITH (BURBANK)  Martha    tree1 
482 I9698  SPINNEY (NORMAN)  Mary  9 Feb 1651  tree1 
483 I15306  ST PETER  Francis (Frank)  2 Sep 1893  tree1 
484 I15305  ST PIERRE  Francois (Frank)  13 Feb 1858  tree1 
485 I785  ST. CLAIR  Edith  1425  tree1 
486 I9100  STONE  Dr. Daniel  1620  tree1 
487 I8453  STONE (WADELSTENSTEEN)  Daniel  31 Aug 1644  tree1 
488 I14914  STORIE (STORY)  William Seth  3 Jan 1614  tree1 
489 I14899  STORRE (OR STORY)  Robert  1588  tree1 
490 I2584  SYMMES*  Reverend William  1570  tree1 
491 I10561  TASKER  Mary A.  1686  tree1 
492 I9650  TEED  Susannah (Susan)  1592  tree1 
493 I2697  TEMPLE  Ebenezer (Lieutenant)  15 Mar 1754  tree1 
494 I2695  TEMPLE  Josiah (Lieutenant)  10 Apr 1742  tree1 
495 I15880  TERRIOT (THERIOT TERRIAU)  GERMAIN  1646  tree1 
496 I15882  TERRIOT (TERRIAU)  GERMAIN  1669  tree1 
497 I15909  TESSIER LAVIGNE  Genevieve*  7 Nov 1713  tree1 
498 I15511  THEBEAU  Georgine Marie "Georgie"  6 Jan 1918  tree1 
499 I5812  Thériault  Marie '1'  Abt 1679  tree1 
500 I14499  THIBEAULT (THIBAULT, THIBAU, TIBAUT)  Étienne  6 Dec 1668  tree1 


«Prev «1 ... 6 7 8 9 10 11 12 Next»

Go to Top