Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 851 to 900 of 914

«Prev «1 ... 14 15 16 17 18 19 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
851 F917  I3187      tree1 
852 F9171    I11401  30 Apr 1680  tree1 
853 F9172  I11564    21 Nov 1643  tree1 
854 F9193  I11653      tree1 
855 F9194  I11652      tree1 
856 F9195  I11687    1745  tree1 
857 F9210    I11752    tree1 
858 F9211  I11775      tree1 
859 F9212    I11753    tree1 
860 F9213    I11751    tree1 
861   I3196         
862 F9221  I11742      tree1 
863 F9222    I11743    tree1 
864 F923  I3197      tree1 
865 F9235  I11937      tree1 
866 F9250  I11998      tree1 
867 F9257  I12059      tree1 
868 F927  I3209    1299  tree1 
869 F9272    I12261  10 Nov 1788  tree1 
870 F9296        tree1 
871 F9300    I12247    tree1 
872 F9302  I12172    22 May 1724  tree1 
873 F9330  I12439      tree1 
874 F9346  I5964      tree1 
875 F9348        tree1 
876 F9350        tree1 
877 F9351        tree1 
878 F9353        tree1 
879 F9354    I12701    tree1 
880 F9355        tree1 
881 F9356        tree1 
882 F9357    I6208  23 Janv 1786  tree1 
883 F9362        tree1 
884 F9378  I12812      tree1 
885 F9381  I12834      tree1 
886 F9408    I12909  25 Nov 1687  tree1 
887 F9412    I12979    tree1 
888 F9433  I11030      tree1 
889 F9434    I11031    tree1 
890 F9449  I13176      tree1 
891 F9450  I13193    1 Oct 1634  tree1 
892 F9469    I13276  1751  tree1 
893 F948  I3321      tree1 
894   I3323         
895 F9496  I13490    22 Oct 1688  tree1 
896 F9503  I10931      tree1 
897 F9504    I10932    tree1 
898 F9529    I1429    tree1 
899 F9533  I13610      tree1 
900 F9534  I13419    1745  tree1 


«Prev «1 ... 14 15 16 17 18 19 Next»

Go to Top