Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 101 to 150 of 914

«Prev 1 2 3 4 5 6 7 ... 19» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
101 F12195      16 May 1594  tree1 
102 F12202  I15114      tree1 
103 F12203    I15115    tree1 
104   I15109         
105     I15110       
106 F12206  I15076      tree1 
107 F12207    I15077    tree1 
108 F12208  I15112      tree1 
109 F12209    I15113    tree1 
110 F12210  I15122      tree1 
111     I15121       
112 F12212  I15116      tree1 
113 F12213    I15117    tree1 
114     I15138       
115 F12216    I15111    tree1 
116 F12217  I15133      tree1 
117 F12218  I15123      tree1 
118 F12219    I15124    tree1 
119 F12220  I10846      tree1 
120 F12221    I10858    tree1 
121 F12222    I15079  1705  tree1 
122 F12223    I2078    tree1 
123 F12224        tree1 
124 F12232  I15177      tree1 
125 F12233    I10921    tree1 
126 F12234    I10916    tree1 
127 F12235    I10874    tree1 
128 F12236    I6489  1763  tree1 
129 F12241  I15182    1673  tree1 
130 F12258  I3116      tree1 
131 F12259  I11339      tree1 
132 F12260    I11340    tree1 
133 F12264  I15351      tree1 
134 F12265  I15352      tree1 
135 F12266    I15353    tree1 
136 F12285  I8010    27 Jul 1914  tree1 
137 F1229        tree1 
138 F12290  I8010      tree1 
139 F12292    I946  1936  tree1 
140 F12302  I483    1901  tree1 
141     I15301       
142 F12310    I685  1940  tree1 
143   I15523         
144 F1233        tree1 
145 F12337    I3114    tree1 
146 F12338    I3118    tree1 
147 F12339  I10621      tree1 
148 F12340    I495    tree1 
149 F12341  I2063      tree1 
150 F12344  I15607      tree1 


«Prev 1 2 3 4 5 6 7 ... 19» Next»

Go to Top