Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 151 to 200 of 914

«Prev 1 2 3 4 5 6 7 8 ... 19» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
151 F12346    I12319    tree1 
152 F12358  I15626      tree1 
153 F12359    I15627    tree1 
154 F12368    I15654  2 Aug 1694  tree1 
155 F12374  I15752      tree1 
156 F12375    I15753    tree1 
157 F12377  I15766    10 Oct 1661  tree1 
158 F12386        tree1 
159 F12389        tree1 
160 F12408  I15869      tree1 
161 F12409  I15873      tree1 
162 F1241    I4591  1715  tree1 
163 F12410  I15902      tree1 
164     I15903       
165 F12412  I15870      tree1 
166 F12413    I15901    tree1 
167 F12414    I15874    tree1 
168 F12415  I15872      tree1 
169 F12416    I15871    tree1 
170 F12417  I15897      tree1 
171 F12418    I15898    tree1 
172 F12419  I15899      tree1 
173 F12420    I15900    tree1 
174 F12421  I15927      tree1 
175 F12422    I15928    tree1 
176 F12423  I15875      tree1 
177 F12424    I15876    tree1 
178 F12425    I5544    tree1 
179 F12426  I15941      tree1 
180 F12427    I15942    tree1 
181 F12434  I15963      tree1 
182 F1244  I1012      tree1 
183 F12449    I2424  6 Nov 1674  tree1 
184 F1245  I4584    Between 1800 and 1899  tree1 
185 F12464  I14758    7 Jan 1735  tree1 
186 F12472        tree1 
187 F12473      1655  tree1 
188 F12488  I9539      tree1 
189 F12489  I16280      tree1 
190 F12490  I16313      tree1 
191 F12491  I16286    20 May 1686  tree1 
192 F12497  I8433    30 Aug 1654  tree1 
193 F12509    I7804    tree1 
194 F12510  I9139      tree1 
195 F12513    I16403  10 May 1582  tree1 
196   I16394         
197 F12515    I16395    tree1 
198 F12523  I9055    22 Jan 1716  tree1 
199 F12529      1667  tree1 
200 F12530      3 Jun 1669  tree1 


«Prev 1 2 3 4 5 6 7 8 ... 19» Next»

Go to Top