Report: Places ordered by the last entered

         Description: Places by last entered


Matches 1 to 50 of 5472

1 2 3 4 5 ... 110» Next»

# Place Longitude Latitude Notes ID
1 Ste-Trinité-des Bois-Guillaume, Rouen, Seine-Maritime, Haute-Normandie, France        30987 
2 Bois-Guillaume, Rouen, Seine-Maritime, Haute-Normandie, France        30986 
3 St-Anne, Verchères, Lajemmerais, Quebec, Canada        30985 
4 Le Gue-d'Allere, La Rochelle, Manche, Basse-Normandie, France        30984 
5 Montmorency, Val-d'Oise, Île-de-France, France  2.3333  49    30983 
6 St Pierre, Nantes, Bretagne, France        30982 
7 Kittery, York County, Maine, USA  -70.7362  43.0881    30981 
8 Lewiston, Niagara, New York, USA  -79.0359  43.1726    30980 
9 Bolton, Chittenden, Vermont, USA  -72.8811  44.3728    30979 
10 Amherst, Lorain, Ohio, USA  -82.2224  41.3978    30978 
11 Ulster, Donegal, Ireland        30977 
12 Shellow Bowells, Essex, England  0.3316  51.7472    30976 
13 Canfield End, Essex, England  0.1539  51.8749    30975 
14 Chignall Smealy, Essex, England  0.4167  51.7833    30974 
15 Holland Lees, Lancashire, England  -2.7257  53.5712    30973 
16 Kirklington, Yorkshire, England  -1.5125  54.2258    30972 
17 Walton-le-Dale, Lancashire, England  -2.6696  53.7455    30971 
18 Cambridge, Somerset, Maine, USA  -69.4739  45.0242    30970 
19 Bamburgh, Northumberland, England  -1.7  55.6    30969 
20 Wilby, Northamptonshire, England  -0.7167  52.2667    30968 
21 L'Islet-sur-Mer, Chaudière-Bassin, Lévis, Quebec, Canada        30967 
22 Fareham Borough, Hampshire, England  -1.1833  50.85    30966 
23 Stringston, Somerset, England  -3.1802  51.1746    30965 
24 Valley Forge, Chester, Pennsylvania, USA  -75.47  40.0969    30964 
25 Winteringham, Lincolnshire, England  -0.5907  53.6875    30963 
26 Spitalfields Whitechapel, London, England        30962 
27 Cheddington, Buckinghamshire, England  -0.6667  51.8333    30961 
28 Fyfield, Essex, England  0.2667  51.7333    30960 
29 Auburn, Androscoggin County, Maine, USA  -70.2312  44.0979    30959 
30 Sutton, Nottinghamshire, England  -2.4964  52.8825    30958 
31 Sutton, Northamptonshire, England  -0.3833  52.5667    30957 
32 Shelford, Nottinghamshire, England  -1.0167  52.9667    30956 
33 South Molton, Devon, England  -3.8333  51.0167    30955 
34 Tuxford, Nottinghamshire, England  -0.8833  53.2167    30954 
35 Averham, Nottinghamshire, England  -0.8608  53.0828    30953 
36 Sutton On Trent, Nottinghamshire, England  -0.8  53.1833    30952 
37 Mitford, Northumberland, England  -1.7167  55.15    30951 
38 Shellow Bowels, Essex, England        30950 
39 Egnland        30949 
40 Sheering, Essex, England  0.1667  51.8    30948 
41 Canfield, Essex, England        30947 
42 Great Canfield, Essex, England  0.3167  51.8333    30946 
43 Roxwell, Chelmsford, Essex, England        30945 
44 Chignal-Smealy, Chelmsford, Essex, England        30944 
45 Plymouth, Plymouth, Massachusetts, United States        30943 
46 Boston, Massachusetts, USA        30942 
47 York Beach, York, Maine, USA  -70.6094  43.1714    30941 
48 Kittery Point, York, Maine, USA  -70.7078  43.0834    30940 
49 Jacksons Isle, Portsmouth, Rockingham, New Hampshire, USA        30939 
50 Rochester, Strafford County, New Hampshire, USA  -70.9756  43.3045    30938 


1 2 3 4 5 ... 110» Next»

Go to Top