Report: Persons whose last name is the same as the last name of their mother

         Description: Personen met dezelfde achternaam als hun moeder


Matches 101 to 150 of 165

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID Father_Nr Father_lastname Mother_Nr Mother_lastname
101 I15630  DIONNE  Marie  25 Jun 1828  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
102 I11093  DIONNE  Marie Delina  21 Sep 1836  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
103 I11083  DIONNE  Marie Emilie  4 Nov 1819  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
104 I11087  DIONNE  Marie Henriette  19 Mar 1821  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
105 I11090  DIONNE  Marie Onesime  15 Aug 1826  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
106 I11095  DIONNE  Marie Virginie  30 Mar 1840  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
107 I11092  DIONNE  Stanislas  4 Sep 1833  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
108 I11094  DIONNE  Thomas-Phebee  23 May 1822  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
109 I15631  DIONNE  Virginie  Aft 1819  tree1  F9075  I11085  DIONNE  I11086  DIONNE 
110 I16644  DUNNING  Andrew  26 Nov 1765  tree1  F12553  I7684  DUNNING  I16643  DUNNING 
111 I1719                     
112 I11012  FLANDERS  Guinidilda Countess of  865  tree1  F1731  I7182  FLANDERS  I7183  FLANDERS 
113 I544  FRANCE  Cunigunda of  890  tree1  F16  I62  HAINAULT  I60  FRANCE 
114 I2482  FRENCH  Benjamin  1779  tree1  F720  I2455  FRENCH  I2453  FRENCH 
115 I2484  FRENCH  David  1775  tree1  F720  I2455  FRENCH  I2453  FRENCH 
116 I2483  FRENCH  David  1777  tree1  F720  I2455  FRENCH  I2453  FRENCH 
117 I2481  FRENCH  Lydia  Abt 1772  tree1  F720  I2455  FRENCH  I2453  FRENCH 
118 I2448  FRENCH  Ruth  3 Jan 1767  tree1  F720  I2455  FRENCH  I2453  FRENCH 
119 I2524  FRENCH  Solomon  23 Jan 1769  tree1  F720  I2455  FRENCH  I2453  FRENCH 
120 I19281  FROST  Joseph  19 Jun 1794  tree1  F13372  I2505  FROST  I19282  FROST 
121 I4896  Holt  Elizabeth  7 Jan 1678  tree1  F1283  I4843  FARNHAM  I4844  HOLT 
122 I15622  IVORY  Catherine  1644  tree1  F12350  I15624  GUYON DIT IVORY  I15625  IVORY 
123 I172  LEATHERS  Hannah  Sep 1792  tree1  F12970  I17688  LANGLEY  I17689  LEATHERS 
124 I19547  LEATHERS  Lois L  16 Aug 1858  tree1  F13440  I19347  LEATHERS  I19538  LEATHERS 
125 I19006  MACKENZIE  Eldon B  10 Nov 1889  tree1  F13300  I18684  MACKENZIE  I19008  MACKENZIE 
126 I150  MCCARTHY  Alice  1 Apr 1875  tree1  F23  I148  MCCARTHY  I147  MCCARTHY 
127 I3100  MCCARTHY  Ellen  Abt 1914  tree1  F872  I3096  MCCARTHY  I26  MCCARTHY 
128 I149  MCCARTHY  Franis  10 Jan 1868  tree1  F23  I148  MCCARTHY  I147  MCCARTHY 
129 I151  MCCARTHY  George  22 Feb 1877  tree1  F23  I148  MCCARTHY  I147  MCCARTHY 
130 I3098  MCCARTHY  John Joseph  21 Oct 1911  tree1  F872  I3096  MCCARTHY  I26  MCCARTHY 
131 I3099                     
132 I3101                     
133 I15360  MELANSON  Blanche M  12 Jan 1891  tree1  F12276  I15388  MELANSON  I5296  MELANSON 
134 I5410  MELANSON  Charles dit La Ramee  Between 1642 and 1643  tree1  F1412  I5411  LAVERDURE  I5291  MELANSON 
135 I15361  MELANSON  Frank J  6 Mar 1899  tree1  F12276  I15388  MELANSON  I5296  MELANSON 
136 I15389  MELANSON  Leonal J  11 Jul 1889  tree1  F12276  I15388  MELANSON  I5296  MELANSON 
137 I15391  MELANSON  Marguerite Paula  24 Jun 1908  tree1  F12280  I5282  MELANSON  I15390  MELANSON 
138 I15392  MELANSON  Marie Gladys  18 Mar 1906  tree1  F12280  I5282  MELANSON  I15390  MELANSON 
139 I3115  MORRIS  Hubert  Jul 1864  tree1  F959  I3343  MORRIS  I3344  MORRIS 
140 I10309  NEVILLE  Ralph  1364  tree1  F6976  I9167  NEVILLE  I9168  NEVILLE 
141 I8251  NORMANDY  Adele Gerloc of  912  tree1  F170  I704  NORMANDY  I705  NORMANDY 
142 I999  NORMANDY  Guillaume William I "Longsword"  30 Jul 893  tree1  F170  I704  NORMANDY  I705  NORMANDY 
143 I19019                     
144 I19018  NUTTER  William  13 Dec 1756  tree1  F13303  I14850  NUTTER  I19017  NUTTER 
145 I17441  OF BLOIS  Stephen  1092  tree1  F12847  I17440  HENRY  I17439  OF BLOIS 
146 I7363  PARIS  Adalard of  830  tree1  F1839  I7364  FLAVIGNY  I7365  PARIS 
147 I18958  PLANTE  Lucienne O  21 Mar 1916  tree1  F13295      I18957  PLANTE 
148 I8247  PROVENCE  William I of  950  tree1  F6722  I8248  ARLES  I8249  PROVENCE 
149 I15484                     
150 I9267  SCOTLAND  King David I of  1084  tree1  F226  I915  SCOTLAND  I3  SCOTLAND 


«Prev 1 2 3 4 Next»

Go to Top