Report: individuals who died on their birthday

         Description: individuals who died at same day of month and month as they were born (without children died on day of birth)


Matches 1 to 50 of 64

1 2 Next»

# Person ID Last Name First Name Birth Date Death Date age Living Tree
1 I14574  ADAMS  Moses  17 Apr 1805  17 Apr 1867  62  tree1 
2 I555  ALDEN  Elizabeth  31 May 1625  31 May 1717  92  tree1 
3 I18018  AUDET DITE LAPOINTE  Celina  19 May 1831  19 May 1846  15  tree1 
4 I12122  BANLIER DIT LAPERLE  Marie-Anne  21 Jul 1726  21 Jul 1794  68  tree1 
5 I1313  BARON  Honore "Henry"  2 Oct 1836  2 Oct 1911  75  tree1 
6 I18063  BERTAULT  Jacques  9 Jun 1626  9 Jun 1672  46  tree1 
7 I7757  BICKNELL  John  20 Jan 1624  20 Jan 1678  54  tree1 
8 I15081  BOURGET  Marie Francoise  28 Jun 1694  28 Jun 1779  85  tree1 
9 I8822  BRACKETT  Samuel  27 Apr 1672  27 Apr 1752  80  tree1 
10 I12092  CHARLOT  Madeleine  29 Jan 1608  29 Jan 1652  44  tree1 
11 I18566  CHICOINE  Gilles  20 Oct 1605  20 Oct 1670  65  tree1 
12 I3790  CORSON  Louisa B  24 Nov 1810  24 Nov 1901  91  tree1 
13 I16839  DAM  John  8 Jan 1636  8 Jan 1705  69  tree1 
14 I7342  DE MONTFORT  Guillaume  Bef 990  Bef 1053  63  tree1 
15 I19001  DE ROCHEMONT  Susette (Suzanna) Henriette  17 Oct 1749  17 Oct 1834  85  tree1 
16 I10267  DE ROOS  William  Bef 1200  Bef 1264  64  tree1 
17 I13898  DEBLOIS  Gregoire  24 Nov 1632  24 Nov 1705  73  tree1 
18 I17671  DONOVAN  Michael or John  Bef 1820  Bef 1901  81  tree1 
19 I16855  ELLIS  Richard  Bef 1742  Bef 1776  34  tree1 
20 I2793  ELLIS  Robert Winslow  31 Jul 1821  31 Jul 1876  55  tree1 
21 I9695  Emery  George Reed  3 Feb 1627  3 Feb 1709  82  tree1 
22 I17799  FITZROBERT  William  23 Nov 1116  23 Nov 1183  67  tree1 
23 I2511  FROST  Edmund  21 Aug 1668  21 Aug 1691  23  tree1 
24 I4720  FROST  Mary Ann  20 Jan 1807  20 Jan 1884  77  tree1 
25 I12444  GAGNON  Jean  16 Feb 1659  16 Feb 1742  83  tree1 
26 I14769  GAGNON  Pierre  10 Aug 1646  10 Aug 1687  41  tree1 
27 I15002  GARLAND  John  Bef 1716  Bef 1763  47  tree1 
28 I5180  GAUDETTE  Bruno  10 Mar 1819  10 Mar 1885  66  tree1 
29 I3771  GILBERT  Omer Honore  2 Apr 1892  2 Apr 1958  66  tree1 
30 I17152  GREY  Thomas  22 Jun 1477  22 Jun 1530  53  tree1 
31 I13211  GUERARD  Charles  19 Jan 1702  19 Jan 1777  75  tree1 
32 I16206  HOOPER  Ruth  15 Apr 1652  15 Apr 1653  tree1 
33 I8422  JACKMAN  James  30 Dec 1611  30 Dec 1694  83  tree1 
34 I18894  LACROIX-DIT-LANGEVIN  Michel  1 Jan 1655  1 Jan 1746  91  tree1 
35 I6640  LIBBY  Jeremiah  6 Feb 1755  6 Feb 1775  20  tree1 
36 I17629  MARSTON  Dinah Sanborn  30 Dec 1664  30 Dec 1716  52  tree1 
37 I15946  MIUS .. D' ENTREMONT, LT. GOV. OF NOVA SCOTIA) BARON  Sir. Philippe (du Pubnico  14 Nov 1601  14 Nov 1700  99  tree1 
38 I13242  MORIN  Geneviève  24 Aug 1738  24 Aug 1777  39  tree1 
39 I18337  MORIN  Marie Pauline Appoline  12 Apr 1677  12 Apr 1727  50  tree1 
40 I14798  NUTTER  Joseph M  20 Jun 1793  20 Jun 1863  70  tree1 
41 I11517  PARE  Marguerite  24 Aug 1683  24 Aug 1753  70  tree1 
42 I2750  PARKER  Thomas  17 Jul 1636  17 Jul 1699  63  tree1 
43 I20225  PLANTE  Jean Baptiste  29 Mar 1622  29 Mar 1706  84  tree1 
44 I7877  PRATT  Anna  14 Sep 1682  14 Sep 1757  75  tree1 
45 I5774  PROVENCHER  Claude  16 May 1787  16 May 1848  61  tree1 
46 I310  RAYMOND  Jeanette  6 Nov 1910  6 Nov 2003  93  tree1 
47 I2718  RICHARDSON  Elnathan  7 Feb 1686  7 Feb 1687  tree1 
48 I3053  ROBERTS  Timothy  3 Aug 1759  3 Aug 1835  76  tree1 
49 I16891  SHERBURNE  Samuel  4 Aug 1638  4 Aug 1691  53  tree1 
50 I1400  SHOREY  Alfred  6 Mar 1827  6 Mar 1912  85  tree1 


1 2 Next»

Go to Top