Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 1 to 50 of 517

1 2 3 4 5 ... 11» Next»

# Person ID Last Name First Name Birth Death weeks
1 I10707  GAGNON  Jean Marie  2 FEB 1765  31 JAN 1766  52 
2 I10865  AUDET  Genevieve  18 AUG 1746  14 AUG 1747  52 
3 I6677  SHOREY  Mary Ann  5 AUG 1816  29 JUL 1817  51 
4 I10812  PILET DIT JOLICOEUR  Marie Flavie  28 APR 1810  23 APR 1811  51 
5 I13462  SOUCY  Genevieve  23 MAY 1718  18 MAY 1719  51 
6 I18496  AUDET DIT LAPOINTE  Nicolas  21 SEP 1671  13 SEP 1672  51 
7 I2663  FRENCH  Abigail  20 APR 1686  29 MAR 1687  49 
8 I6541  LEBLANC  Amand  7 FEB 1730  17 JAN 1731  49 
9 I13550  HEBERT  Antoine  26 NOV 1775  2 NOV 1776  49 
10 I16898  SHERBURNE  Martha  4 DEC 1657  11 NOV 1658  49 
11 I18592  BEGIN  Joseph Marie  30 AUG 1729  9 AUG 1730  49 
12 I6185  THIBAULT  Joseph  5 OCT 1692  9 SEP 1693  48 
13 I14295  DUPUIS  Jean Baptiste  2 SEP 1769  2 AUG 1770  48 
14 I15799  VALADE  Jeanne  5 SEP 1697  5 AUG 1698  48 
15 I18178  MARTIN  Marie Stella  31 DEC 1852  3 DEC 1853  48 
16 I1811  NUTTER  Alfred H  2 APR 1850  22 FEB 1851  47 
17 I2598  LITTLEFIELD  Hannah Anne  11 FEB 1616  2 JAN 1617  47 
18 I13606  PARENT  Louis  25 APR 1747  20 MAR 1748  47 
19 I18850  LUSSIER  Etienne  18 APR 1718  10 MAR 1719  47 
20 I19210  KARNES  Elizabeth  20 APR 1877  12 MAR 1878  47 
21 I4747  BASSE  Thomas  21 FEB 1602  11 JAN 1603  46 
22 I5061  WINTHROP  Anne.  8 AUG 1614  29 JUN 1615  46 
23 I18070  LA POINT  Marie Angelique  12 MAY 1774  29 MAR 1775  46 
24 I10901  AUDET  Genevieve  14 OCT 1758  27 AUG 1759  45 
25 I16164  SHORE  Hannah  16 AUG 1663  26 JUN 1664  45 
26 I19060  PHIPPS  Solomon  15 JAN 1668  24 NOV 1668  45 
27 I8796  CLEEVES  Anne  24 JUN 1623  27 APR 1624  44 
28 I18575  BEGIN  Etienne  23 FEB 1759  26 DEC 1759  44 
29 I19541  ROBINSON  Charles Hazen  10 MAY 1900  11 MAR 1901  44 
30 I5228  JAHAN DIT LAVIOLETTE  Jean  22 MAY 1665  19 MAR 1666  43 
31 I5696  CHORET  Marie  13 AUG 1689  10 JUN 1690  43 
32 I13290  CUSSON  Francois  18 JUL 1729  15 MAY 1730  43 
33 I14470  AUBERT  Anne  20 JUL 1688  18 MAY 1689  43 
34 I18442  BÉGIN  Louis Narcisse  19 OCT 1824  16 AUG 1825  43 
35 I4003  Church  Benjamin  11 JAN 1672  31 OCT 1672  42 
36 I11287  PELCHAT  Marie Josephe  21 JUN 1768  13 APR 1769  42 
37 I13581  PARENT  Francois  3 AUG 1767  20 MAY 1768  42 
38 I13973  BIRTZ  Marie Madeleine  17 MAR 1769  3 JAN 1770  42 
39 I1064  AUDET LAPOINTE  Francoise  30 SEP 1699  11 JUL 1700  41 
40 I6413  GUYON  Barlaam  17 JUN 1794  29 MAR 1795  41 
41 I13112  DE LESSARD  Marie Dorothee  18 JUN 1731  30 MAR 1732  41 
42 I13373  LAVOIE  Joseph  5 NOV 1783  21 AUG 1784  41 
43 I14340  POUDRETTE LAVIGNE  Andre  8 JUL 1738  20 APR 1739  41 
44 I14660  BLAIS  Thérèse  18 JUN 1751  29 MAR 1752  41 
45 I18827  LUSSIER  Jean  1 MAR 1687  10 DEC 1687  41 
46 I3821  PROVENCHER  Joseph Louis  27 MAY 1740  1 MAR 1741  40 
47 I10808  PILET DIT JOLICOEUR  Louis  9 NOV 1814  18 AUG 1815  40 
48 I12922  GRENIER  Pierre  12 SEP 1715  18 JUN 1716  40 
49 I1694  DEROCHEMONT  Robert Guertis  5 NOV 1900  5 AUG 1901  39 
50 I14234  BEGIN  Louis  15 NOV 1770  17 AUG 1771  39 


1 2 3 4 5 ... 11» Next»

Go to Top