Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 101 to 150 of 517

«Prev 1 2 3 4 5 6 7 ... 11» Next»

# Person ID Last Name First Name Birth Death weeks
101 I18031  AUDET DIT LAPOINTE  Raphael  3 OCT 1822  21 MAR 1823  24 
102 I19650  LHOMME  Francois Joseph  23 FEB 1676  31 JUL 1676  23 
103 I3974  HAYES  John  10 MAY 1760  14 OCT 1760  22 
104 I5654  LEHOUX  Adee  5 APR 1819  3 SEP 1819  22 
105 I7852  PHILLIPS  Nicholas  26 FEB 1657  1 AUG 1657  22 
106 I11984  TRUDEAU  Angelique  17 DEC 1712  19 MAY 1713  22 
107 I12190  JODOIN  Barthelemy  21 FEB 1751  24 JUL 1751  22 
108 I14298  BRIEN  Marie Louise  9 FEB 1777  16 JUL 1777  22 
109 I15748  HUDON DIT BEAULIEU  Marie Madeleine  28 DEC 1719  27 MAY 1720  22 
110 I1687  DEROCHEMONT  Nancy Elizabeth  29 JAN 1878  27 JUN 1878  21 
111 I4752  GILMAN  Elizabeth  28 SEP 1634  19 FEB 1635  21 
112 I12594  Lefebvre  Pierre  1 OCT 1700  25 FEB 1701  21 
113 I13005  LEFEBVRE  Pierre  1 OCT 1700  25 FEB 1701  21 
114 I18723  DUMAS  Louis  12 MAR 1896  5 AUG 1896  21 
115 I18812  MARTIN  Paul Henri  24 FEB 1783  18 JUL 1783  21 
116 I4016  WILLIAMS  Henry  9 APR 1686  25 AUG 1686  20 
117 I11730  RACINE  Etienne  28 SEP 1668  16 FEB 1669  20 
118 I12003  LUSSIER  Marie-Charlotte  27 JAN 1787  16 JUN 1787  20 
119 I12193  JODOIN  Charlotte  14 MAR 1747  29 JUL 1747  20 
120 I14126  MORISSET  Charles  13 AUG 1689  28 DEC 1689  20 
121 I18372  THOUIN  Jean Louis  25 JUN 1758  11 NOV 1758  20 
122 I1818  NUTTER  Ida O  26 SEP 1856  3 FEB 1857  19 
123 I10592  NUTTER  Ida Olivia  26 SEP 1856  3 FEB 1857  19 
124 I13226  LANDRY  Marie-Angélique  24 AUG 1718  2 JAN 1719  19 
125 I18075  AUDET  Simon  5 APR 1778  18 AUG 1778  19 
126 I18370  THOUIN DIT ROCH  Catherine Amable  20 FEB 1756  2 JUL 1756  19 
127 I19596  DEMERS  Jean Baptiste  25 MAY 1808  3 OCT 1808  19 
128 I34  ADAMS  Elizabeth  13 OCT 1721  13 FEB 1722  18 
129 I1698  DEROCHEMONT  Sadie  9 DEC 1879  10 APR 1880  18 
130 I12065  PILET  Marie Josephe  11 JUL 1705  13 NOV 1705  18 
131 I13318  CUSSON FOUBERT  Marie-Madeleine  5 JUN 1746  7 OCT 1746  18 
132 I18091  LAPORTE ST GEORGES  Jean  27 FEB 1703  4 JUL 1703  18 
133 I2318  TUCKER  Experience  23 JUL 1652  19 NOV 1652  17 
134 I4811  TIBBETTS  Thomas  6 MAY 1582  30 AUG 1582  17 
135 I10790  RODRIGUE  Bernard 1  17 OCT 1835  13 FEB 1836  17 
136 I12024  LOISEL  Marie-Anne  1 JAN 1689  1 MAY 1689  17 
137 I15070  Ellis  Sarah  7 NOV 1763  4 MAR 1764  17 
138 I4017  WILLIAMS  Robert  13 JUL 1680  30 OCT 1680  16 
139 I4734  BASSE  William  20 OCT 1594  12 FEB 1595  16 
140 I8487  WALLINGFORD  John  16 SEP 1655  6 JAN 1656  16 
141 I11667  Gilbert  Joseph Edward  11 SEP 1887  1 JAN 1888  16 
142 I12132  LANGEVIN  Pierre  12 MAR 1743  2 JUL 1743  16 
143 I15809  DIT LARIVIÈRE  Marie Nolet  11 AUG 1690  3 DEC 1690  16 
144 I18029  AUDET DIT LAPOINTE  Raphael  16 MAY 1819  4 SEP 1819  16 
145 I18145  QUINTAL  Marie Madeleine  23 APR 1759  13 AUG 1759  16 
146 I360  ADAMS  Mary  23 JUN 1754  3 OCT 1754  15 
147 I7953  TRUFANT  Joshua  28 DEC 1712  13 APR 1713  15 
148 I12034  LOISEL  Jean-Baptiste  30 JUN 1687  14 OCT 1687  15 
149 I12689  PARENT  Marie Francoise  18 OCT 1737  1 FEB 1738  15 
150 I16293  DAVIS  John  20 JUL 1660  4 NOV 1660  15 


«Prev 1 2 3 4 5 6 7 ... 11» Next»

Go to Top