Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 151 to 200 of 517

«Prev 1 2 3 4 5 6 7 8 ... 11» Next»

# Person ID Last Name First Name Birth Death weeks
151 I18139  QUINTAL  Joseph  5 JUN 1726  17 SEP 1726  15 
152 I18143  QUINTAL  Augustin  11 FEB 1749  29 MAY 1749  15 
153 I18373  THOUIN  Pierre Jean  28 JUN 1760  9 OCT 1760  15 
154 I18874  SENECAL  Suzanne  8 MAY 1707  19 AUG 1707  15 
155 I10980  BISSONNETTE  Louise  27 OCT 1795  2 FEB 1796  14 
156 I13186  PARE  Genevieve  22 AUG 1706  28 NOV 1706  14 
157 I14109  MORISSET  Marie-Françoise  5 JUL 1715  14 OCT 1715  14 
158 I18188  BEGIN  Michael  17 MAY 1809  23 AUG 1809  14 
159 I18366  THOUIN  Marie Madeleine  2 MAR 1748  6 JUN 1748  14 
160 I18439  BÉGIN  David  12 APR 1817  18 JUL 1817  14 
161 I3842  PROVENCHER  Louis  27 MAR 1742  23 JUN 1742  13 
162 I8417  HASELTON  Nathanial  18 MAY 1680  17 AUG 1680  13 
163 I12005  LUSSIER  Marie-Renee  10 MAR 1780  6 JUN 1780  13 
164 I12072  PILETTE  Francois  7 JAN 1737  10 APR 1737  13 
165 I12135  BANLIER DIT LAPERLE  Pierre  13 APR 1714  11 JUL 1714  13 
166 I13138  LANDRY  Marie Josephe  26 MAY 1768  22 AUG 1768  13 
167 I13890  DUTEAU  Marguerite  7 JUN 1793  5 SEP 1793  13 
168 I14068  SIRE CYR  Pierre  24 AUG 1765  21 NOV 1765  13 
169 I14127  MORISSET  Élisabeth  25 NOV 1690  23 FEB 1691  13 
170 I16271  DANFORTH (D. AS INFANT)  Thomas  29 APR 1670  31 JUL 1670  13 
171 I18046  AUDET LAPOINTE  Angélique  5 SEP 1755  7 DEC 1755  13 
172 I18048  AUDET DIT LAPOINTE  Pierre  14 MAY 1813  10 AUG 1813  13 
173 I2814  WENTWORTH  Christopher  27 FEB 1596  24 MAY 1596  12 
174 I4652  ALDEN  William  16 MAR 1664  7 JUN 1664  12 
175 I5106  JAHAN DIT LAVIOLETTE  François  5 SEP 1699  25 NOV 1699  12 
176 I6356  FORTIER  Pierre  5 SEP 1714  25 NOV 1714  12 
177 I9495  BEERE  Katherine  22 OCT 1675  13 JAN 1676  12 
178 I11568  Leblanc  Noel  10 JAN 1660  5 APR 1660  12 
179 I11854  BAUCHÉ  Joseph  2 JUN 1758  25 AUG 1758  12 
180 I12423  GAGNON  Joseph  14 OCT 1751  8 JAN 1752  12 
181 I13101  VALLEE  Jean Baptiste  30 JUN 1805  25 SEP 1805  12 
182 I14788  NUTTER  Alfred Hoyt  1 AUG 1839  24 OCT 1839  12 
183 I18231  LIZOT  Etienne Paschal  25 DEC 1787  18 MAR 1788  12 
184 I18354  PRUD'HOMME  Marie Anne  12 OCT 1706  1 JAN 1707  12 
185 I18493  VERONNEAU  Louis  30 MAR 1703  24 JUN 1703  12 
186 I18597  LEBLANC  Noel  10 JAN 1660  5 APR 1660  12 
187 I5555  DUMAS  Marie Josephe  28 APR 1770  16 JUL 1770  11 
188 I6152  THIBAULT  Louis Andre  31 AUG 1721  19 NOV 1721  11 
189 I10811  PILET DIT JOLICOEUR  Jean  3 DEC 1816  17 FEB 1817  11 
190 I12114  LANGEVIN  Marie Francoise  7 APR 1757  26 JUN 1757  11 
191 I12166  GAUTHIER  Francois  15 MAY 1720  2 AUG 1720  11 
192 I12685  PARENT  Noel  24 SEP 1700  9 DEC 1700  11 
193 I17529  TOMPSON  Dorothy  2 JUL 1621  19 SEP 1621  11 
194 I18394  CHAMPAGNE  Marie Charlotte  26 FEB 1715  15 MAY 1715  11 
195 I18424  BÉGIN  Marie-Élizabeth  25 JAN 1726  12 APR 1726  11 
196 I5251  DROUIN  Marie-Madeleine  27 NOV 1664  3 FEB 1665  10 
197 I11648  Gagnon  Joseph  31 OCT 1699  10 JAN 1700  10 
198 I11686  GILBERT  Marie Archange  27 AUG 1792  4 NOV 1792  10 
199 I12221  PETIT  Francoise  29 MAR 1698  6 JUN 1698  10 
200 I12398  OUELLET  Francois Xavier  30 MAY 1730  9 AUG 1730  10 


«Prev 1 2 3 4 5 6 7 8 ... 11» Next»

Go to Top