Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 51 to 100 of 517

«Prev 1 2 3 4 5 6 ... 11» Next»

# Person ID Last Name First Name Birth Death weeks
51 I18429  BÉGIN  Charles  11 AUG 1756  8 MAY 1757  39 
52 I10868  AUDET  Elisabeth  28 JAN 1820  23 OCT 1820  38 
53 I16897  SHERBURNE  Rachel  4 APR 1656  28 DEC 1656  38 
54 I18430  BÉGIN  André  27 NOV 1757  20 AUG 1758  38 
55 I2314  TUCKER  Esther  29 AUG 1596  13 MAY 1597  37 
56 I4156  WOODBURY  David  20 NOV 1838  4 AUG 1839  37 
57 I5505  DUMAS  Marie Reine  1 JAN 1763  14 SEP 1763  37 
58 I12759  FERLAND  Marie Marguerite  16 DEC 1780  4 SEP 1781  37 
59 I3765  PROVENCHER  Alexis  24 NOV 1765  1 AUG 1766  36 
60 I18136  QUINTAL  Marie-Anne  18 DEC 1718  24 AUG 1719  36 
61 I18535  DUPRE ROCHEFORT  François  9 OCT 1683  20 JUN 1684  36 
62 I17188  YORK  Margaret of  10 APR 1472  11 DEC 1472  35 
63 I4159  WOODBURY  David  17 JAN 1833  14 SEP 1833  34 
64 I4753  GILMAN  Daniel  24 AUG 1633  21 APR 1634  34 
65 I4796  Tibbets  Alice  22 SEP 1585  21 MAY 1586  34 
66 I14154  FOURNIER  Marie Josephte  9 FEB 1743  3 OCT 1743  34 
67 I18055  VERONNEAU DENIS  Jean Baptiste  19 OCT 1687  13 JUN 1688  34 
68 I14282  BÉGIN  Geneviève  15 JUL 1764  2 MAR 1765  33 
69 I18418  BÉGIN  Edouard  20 FEB 1816  10 OCT 1816  33 
70 I18810  MARTIN  Marie Judith  7 MAR 1784  21 OCT 1784  33 
71 I19218  KARNES  Johnie  30 DEC 1883  14 AUG 1884  33 
72 I298  DEROCHEMONT  Bernard M  8 MAR 1906  17 OCT 1906  32 
73 I841  ADAMS  Hannah  BEF 17 JUN 1660  25 JAN 1661  32 
74 I11841  BOUCHER DIT MORENCY  Thérèse  30 OCT 1764  8 JUN 1765  32 
75 I17015  WHITE  Joanna  31 MAR 1714  2 NOV 1714  31 
76 I10900  AUDET  Marie Catherine  10 JAN 1757  11 AUG 1757  30 
77 I13900  DEBLOIS  Gervais  13 JUL 1702  8 FEB 1703  30 
78 I1812  NUTTER  Charles Albert  3 JUN 1842  26 DEC 1842  29 
79 I6238  LACROIX  Infant Marie-Reine  4 OCT 1722  25 APR 1723  29 
80 I10595  NUTTER  Charles Edward  3 JUN 1842  26 DEC 1842  29 
81 I12001  LUSSIER  Paul  14 APR 1736  4 NOV 1736  29 
82 I12476  COTE  Alexis  5 JAN 1741  26 JUL 1741  29 
83 I16519  SCOTT  Joseph  14 MAY 1644  3 DEC 1644  29 
84 I18440  BÉGIN  Urbain  6 JAN 1820  25 JUL 1820  29 
85 I6416  GUYON  Theodora  27 AUG 1783  10 MAR 1784  28 
86 I9437  WENTWORTH  Francis  24 MAY 1593  4 DEC 1593  28 
87 I10896  AUDET  Jean  24 SEP 1749  11 APR 1750  28 
88 I12990  GIROUX  Therese  18 JUL 1688  30 JAN 1689  28 
89 I16396  HAZELTINE  Elizabeth  22 AUG 1616  5 MAR 1617  28 
90 I11294  PELCHAT  Jean Francois  26 DEC 1792  30 JUN 1793  27 
91 I13554  BRODEUR  Joseph  28 APR 1786  6 NOV 1786  27 
92 I14599  JAHAN LAVIOLETTE  Jean Francois  2 DEC 1739  11 JUN 1740  27 
93 I4320  NUTTING  Josiah  10 JUN 1658  10 DEC 1658  26 
94 I5748  LEBLANC  Marie Esther  2 MAY 1792  2 NOV 1792  26 
95 I5763  LEBLANC  Pierre  19 OCT 1797  19 APR 1798  26 
96 I12761  FERLAND  Geneviève  14 FEB 1791  17 AUG 1791  26 
97 I1829  ODDE  Lilian May  14 NOV 1855  8 MAY 1856  25 
98 I2319  TUCKER  Ebenezer  29 JUL 1652  20 JAN 1653  25 
99 I12929  GRENIER GARNIER  Pierre Ange  14 NOV 1716  2 MAY 1717  24 
100 I13316  CUSSON  Jean-Baptiste  10 AUG 1747  25 JAN 1748  24 


«Prev 1 2 3 4 5 6 ... 11» Next»

Go to Top