Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 501 to 517 of 517

«Prev «1 ... 7 8 9 10 11

# Person ID Last Name First Name Birth Death weeks
501 I13137  LANDRY  Marie Genevieve  14 JUL 1763  16 JUL 1763 
502 I13698  LEFEBVRE  Marie  20 JUN 1657  22 JUN 1657 
503 I13726  DIT LE MINIME  Agathe Babier  2 AUG 1655  4 AUG 1655 
504 I13882  DARAGON LAFRANCE  Helene  16 FEB 1730  19 FEB 1730 
505 I14108  Morisset  Jean-Baptiste  3 MAR 1714  5 MAR 1714 
506 I14114  MORISSET  Jean-Baptiste  3 MAR 1714  5 MAR 1714 
507 I14516  HUOT DIT SAINT-LAURENT  Ignace-François  9 OCT 1682  11 OCT 1682 
508 I14737  GAGNON  Jean Baptiste  18 JAN 1701  20 JAN 1701 
509 I15248  PEPIN DIT LAFORCE  Guillaume  14 SEP 1682  16 SEP 1682 
510 I15260  PEPIN DIT LAFORCE  Jean Baptiste  19 JUN 1686  21 JUN 1686 
511 I15990  BOUCHER  Jean Baptiste  29 OCT 1759  31 OCT 1759 
512 I16042  Lizotte  Marie Anne  5 JUL 1719  7 JUL 1719 
513 I16537  SCOTT  Samuel  7 MAR 1655  10 MAR 1655 
514 I18253  LIZOTTE  Marie Anne  5 JUL 1719  7 JUL 1719 
515 I18419  BÉGIN  Louis-Jacques  12 JAN 1725  15 JAN 1725 
516 I18581  BEGIN  Barbe  25 APR 1742  27 APR 1742 
517 I18914  RIVIÈRE LAVIRIÈRE  Michel  1 OCT 1707  4 OCT 1707 


«Prev «1 ... 7 8 9 10 11

Go to Top