Report: Age at death frequency distribution

         Description: Age frequency distribution at death (only deceased)


Matches 1 to 50 of 122

1 2 3 Next»

# Age Total
1 -1704 
2 -1606 
3 -1583 
4 -1580 
5 581 
6 298 
7 87 
8 72 
9 45 
10 52 
11 37 
12 38 
13 25 
14 28 
15 10  34 
16 11  32 
17 12  21 
18 13  25 
19 14  28 
20 15  33 
21 16  39 
22 17  44 
23 18  46 
24 19  46 
25 20  62 
26 21  64 
27 22  71 
28 23  72 
29 24  75 
30 25  79 
31 26  94 
32 27  87 
33 28  102 
34 29  98 
35 30  108 
36 31  84 
37 32  115 
38 33  89 
39 34  129 
40 35  106 
41 36  117 
42 37  134 
43 38  143 
44 39  130 
45 40  137 
46 41  140 
47 42  129 
48 43  131 
49 44  154 
50 45  161 


1 2 3 Next»

Go to Top