Report: Age at death frequency per decade

         Description: Age at death frequency per decade (only deceased), one = equals 100 people


Matches 1 to 18 of 18

# Age_From Age_To Total Graph
1 -1710  -1701   
2 -1610  -1601   
3 -1590  -1581   
4 -1580  -1571   
5 1263  ============= 
6 10  19  348  === 
7 20  29  804  ======== 
8 30  39  1155  ============ 
9 40  49  1472  =============== 
10 50  59  1735  ================= 
11 60  69  2062  ===================== 
12 70  79  2391  ======================== 
13 80  89  1603  ================ 
14 90  99  515  ===== 
15 100  109  102 
16 110  119  14   
17 130  139   
18 1650  1659   




Go to Top